10Th Avenue - 6242 | 2 to 3 days |
11Th Avenue - 5850 | 4 to 5 days |
1St Avenue - 6242 | 2 to 3 days |
45Th Cutting - 4091 | 1 to 2 days |
Aalwynfleur - 6670 | 4 to 5 days |
Aandrus - 9301 | 1 to 2 days |
Abaphehli - 4126 | 1 to 2 days |
Abbotsdale - 7300 | 4 to 5 days |
Abbotsford - 2192 | 1 to 2 days |
Abbotsford - 5241 | 2 to 3 days |
Abbotspoort - 0608 | 4 to 5 days |
Abc - 6242 | 2 to 3 days |
Abel - 0884 | 4 to 5 days |
Aberdeen - 6270 | 4 to 5 days |
Aberdeen Dgd - 6270 | 4 to 5 days |
Aberdeen Tsp - 6270 | 4 to 5 days |
Acaciaville - 3370 | 4 to 5 days |
Ackerville - 1039 | 1 to 2 days |
Acorn - 3610 | 1 to 2 days |
Acornhoek - 1360 | 4 to 5 days |
Activia Park - 1429 | 1 to 2 days |
Acton Caba - 5401 | 4 to 5 days |
Acton Homes - 3352 | 4 to 5 days |
Actonville - 1501 | 1 to 2 days |
Actonville Ext 2 - 1501 | 1 to 2 days |
Actonville Ext 3 - 1501 | 1 to 2 days |
Actonville Ext 4 - 1501 | 1 to 2 days |
Actonville Ext 5 - 1501 | 1 to 2 days |
Actonville Ext 6 - 1501 | 1 to 2 days |
Actonville Uit 2 - 1501 | 1 to 2 days |
Actonville Uit 3 - 1501 | 1 to 2 days |
Actonville Uit 4 - 1501 | 1 to 2 days |
Actonville Uit 5 - 1501 | 1 to 2 days |
Actonville Uit 6 - 1501 | 1 to 2 days |
Adamayview - 2571 | 1 to 2 days |
Adams Mission - 4110 | 1 to 2 days |
Adcock Vale - 6001 | 2 to 3 days |
Adcock Vale Ext - 6045 | 2 to 3 days |
Adcock Vale Uit - 6045 | 2 to 3 days |
Addington - 4001 | 1 to 2 days |
Addney - 0712 | 4 to 5 days |
Addo - 6105 | 4 to 5 days |
Adelaide - 5760 | 4 to 5 days |
Adendorp - 6282 | 4 to 5 days |
Adkins Post - 5170 | 4 to 5 days |
Administrasie Blok - 1431 | 1 to 2 days |
Administration Block - 1431 | 1 to 2 days |
Admirals Hill - 7798 | 2 to 3 days |
Adriaanse - 7490 | 2 to 3 days |
Advent - 5092 | 4 to 5 days |
Aerorand - 1055 | 1 to 2 days |
Aeroton - 2190 | 1 to 2 days |
Aeroville - 5850 | 4 to 5 days |
Afguns - 0534 | 4 to 5 days |
Africa - 4309 | 1 to 2 days |
African Enterprise - 3294 | 1 to 2 days |
Agavia - 1739 | 1 to 2 days |
Aggeneys - 8893 | 4 to 5 days |
Agincourt - 1368 | 4 to 5 days |
Agisanang - 2760 | 4 to 5 days |
Agnes Rest - 5435 | 4 to 5 days |
Agter-Paarl - 7630 | 2 to 3 days |
Agulhas - 7287 | 4 to 5 days |
Aiken Street - 4251 | 1 to 2 days |
Aikenstraat - 4251 | 1 to 2 days |
Airdlin - 2157 | 1 to 2 days |
Airfield - 1501 | 1 to 2 days |
Airlie - 7806 | 2 to 3 days |
Airport City - 7490 | 2 to 3 days |
Airport Industria - 7490 | 2 to 3 days |
Akasia - 0601 | 1 to 2 days |
Akasia Ext 2 - 0182 | 1 to 2 days |
Akasia Uit 2 - 0182 | 1 to 2 days |
Akasiapark - 7460 | 2 to 3 days |
Akasie Park - 2520 | 1 to 2 days |
Alabama - 2577 | 1 to 2 days |
Alabama Ext 2 - 2577 | 1 to 2 days |
Alabama Ext 3 - 2577 | 1 to 2 days |
Alabama Uit 2 - 2577 | 1 to 2 days |
Alabama Uit 3 - 2577 | 1 to 2 days |
Alan Manor - 2091 | 1 to 2 days |
Alan Manor Ext 2 - 2091 | 1 to 2 days |
Alan Manor Uit 2 - 2091 | 1 to 2 days |
Alaska - 0122 | 1 to 2 days |
Albany - 3610 | 1 to 2 days |
Albemarle - 1401 | 1 to 2 days |
Albemarle Ext 1 - 1401 | 1 to 2 days |
Albemarle Ext 2 - 1401 | 1 to 2 days |
Albemarle Uit 1 - 1401 | 1 to 2 days |
Albemarle Uit 2 - 1401 | 1 to 2 days |
Alberante - 1449 | 1 to 2 days |
Alberante Ext 1 - 1449 | 1 to 2 days |
Alberante Uit 1 - 1449 | 1 to 2 days |
Albert Luthuli - 9323 | 4 to 5 days |
Albertinia - 6695 | 4 to 5 days |
Alberton - 1449 | 1 to 2 days |
Alberton Ext 28 - 1449 | 1 to 2 days |
Alberton North - 1449 | 1 to 2 days |
Alberton Uit 28 - 1449 | 1 to 2 days |
Alberton-Noord - 1449 | 1 to 2 days |
Albertsdal - 1448 | 1 to 2 days |
Albertsdal Ext 17 - 1448 | 1 to 2 days |
Albertsdal Ext 18 - 1448 | 1 to 2 days |
Albertsdal Ext 6 - 1448 | 1 to 2 days |
Albertsdal Uit 17 - 1448 | 1 to 2 days |
Albertsdal Uit 18 - 1448 | 1 to 2 days |
Albertsdal Uit 6 - 1448 | 1 to 2 days |
Albertskroon - 2195 | 1 to 2 days |
Albertsville - 4240 | 1 to 2 days |
Albertsville - 2195 | 1 to 2 days |
Albertynshof - 8301 | 4 to 5 days |
Albion Village - 2245 | 4 to 5 days |
Albowville - 7405 | 2 to 3 days |
Aldarapark - 2194 | 1 to 2 days |
Alderley - 5070 | 4 to 5 days |
Alexander Bay - 8290 | 4 to 5 days |
Alexander Park - 3610 | 1 to 2 days |
Alexander Park Industrial - 6229 | 2 to 3 days |
Alexanderbaai - 8290 | 4 to 5 days |
Alexanderpark Industrie - 6229 | 2 to 3 days |
Alexandra - 2090 | 1 to 2 days |
Alexandra East - 2077 | 1 to 2 days |
Alexandra Ext 1 - 2090 | 1 to 2 days |
Alexandra Ext 10 - 2090 | 1 to 2 days |
Alexandra Ext 2 - 2090 | 1 to 2 days |
Alexandra Ext 3 - 2090 | 1 to 2 days |
Alexandra Ext 5 - 2090 | 1 to 2 days |
Alexandra Ext 7 - 2090 | 1 to 2 days |
Alexandra Ext 8 - 2090 | 1 to 2 days |
Alexandra Fase 2 - 2090 | 1 to 2 days |
Alexandra Phase 2 - 2090 | 1 to 2 days |
Alexandra South - 2073 | 1 to 2 days |
Alexandra Suid - 2073 | 1 to 2 days |
Alexandra Uit 1 - 2090 | 1 to 2 days |
Alexandra Uit 10 - 2090 | 1 to 2 days |
Alexandra Uit 2 - 2090 | 1 to 2 days |
Alexandra Uit 3 - 2090 | 1 to 2 days |
Alexandra Uit 5 - 2090 | 1 to 2 days |
Alexandra Uit 7 - 2090 | 1 to 2 days |
Alexandra Uit 8 - 2090 | 1 to 2 days |
Alexandria - 6185 | 4 to 5 days |
Algoa Park - 6001 | 2 to 3 days |
Algoapark - 6001 | 2 to 3 days |
Alice - 5700 | 4 to 5 days |
Alice Ext 8 - 5700 | 4 to 5 days |
Alice Uit 8 - 5700 | 4 to 5 days |
Alicedale - 6135 | 4 to 5 days |
Alicedale Est - 7764 | 2 to 3 days |
Alicedale Lgd - 7764 | 2 to 3 days |
Aliwal North - 9750 | 4 to 5 days |
Aliwal-Noord - 9750 | 4 to 5 days |
Alkantrant - 0081 | 1 to 2 days |
Alkmaar - 1207 | 4 to 5 days |
All Saints - 5052 | 4 to 5 days |
Allandale - 3201 | 1 to 2 days |
Allandale - 1685 | 1 to 2 days |
Allandale Heights - 3201 | 1 to 2 days |
Allanridge - 9490 | 4 to 5 days |
Allanridge - 6241 | 2 to 3 days |
Allanridge West - 6229 | 2 to 3 days |
Allanridge-Wes - 6229 | 2 to 3 days |
Alldays - 0909 | 4 to 5 days |
Allen Grove - 1619 | 1 to 2 days |
Allen Grove Ext 1 - 1619 | 1 to 2 days |
Allen Grove Ext 2 - 1619 | 1 to 2 days |
Allen Grove Ext 4 - 1619 | 1 to 2 days |
Allen Grove Uit 1 - 1619 | 1 to 2 days |
Allen Grove Uit 2 - 1619 | 1 to 2 days |
Allen Grove Uit 4 - 1619 | 1 to 2 days |
Allen Rise - 4037 | 1 to 2 days |
Allenby Est - 7945 | 2 to 3 days |
Allenby Lgd - 7945 | 2 to 3 days |
Allens Nek - 1709 | 1 to 2 days |
Allens Nek Ext 1 - 1709 | 1 to 2 days |
Allens Nek Ext 2 - 1709 | 1 to 2 days |
Allens Nek Ext 27 - 1709 | 1 to 2 days |
Allens Nek Ext 3 - 1709 | 1 to 2 days |
Allens Nek Ext 36 - 1709 | 1 to 2 days |
Allens Nek Ext 4 - 1709 | 1 to 2 days |
Allens Nek Ext 9 - 1709 | 1 to 2 days |
Allens Nek Uit 1 - 1709 | 1 to 2 days |
Allens Nek Uit 2 - 1709 | 1 to 2 days |
Allens Nek Uit 27 - 1709 | 1 to 2 days |
Allens Nek Uit 3 - 1709 | 1 to 2 days |
Allens Nek Uit 36 - 1709 | 1 to 2 days |
Allens Nek Uit 4 - 1709 | 1 to 2 days |
Allens Nek Uit 9 - 1709 | 1 to 2 days |
Alma - 0512 | 4 to 5 days |
Aloe Ridge - 1150 | 4 to 5 days |
Aloeridge - 6670 | 4 to 5 days |
Aloevale - 5319 | 4 to 5 days |
Alphen Est - 7806 | 2 to 3 days |
Alphen Lgd - 7806 | 2 to 3 days |
Alphen Park - 0081 | 1 to 2 days |
Alphen Park - 1501 | 1 to 2 days |
Alphendale - 5209 | 2 to 3 days |
Alphenpark - 0081 | 1 to 2 days |
Alphine Park - 7785 | 2 to 3 days |
Alra Park - 1491 | 1 to 2 days |
Alrapark - 1491 | 1 to 2 days |
Alrapark Ext 1 - 1491 | 1 to 2 days |
Alrapark Ext 2 - 1491 | 1 to 2 days |
Alrapark Uit 1 - 1491 | 1 to 2 days |
Alrapark Uit 2 - 1491 | 1 to 2 days |
Alridge West - 1150 | 4 to 5 days |
Alrode - 1451 | 1 to 2 days |
Alrode Ext 2 - 1451 | 1 to 2 days |
Alrode South - 1448 | 1 to 2 days |
Alrode South Ext 3 - 1448 | 1 to 2 days |
Alrode Uit 2 - 1451 | 1 to 2 days |
Alrode-Suid Uit 3 - 1448 | 1 to 2 days |
Alton - 3900 | 1 to 2 days |
Alton Industrial - 3900 | 1 to 2 days |
Alton Industriele - 3900 | 1 to 2 days |
Alunsa - 1785 | 1 to 2 days |
Alveda Park Ext 2 - 2091 | 1 to 2 days |
Alvedapark Uit 2 - 2091 | 1 to 2 days |
Alverstone - 3610 | 1 to 2 days |
Amabele - 4931 | 4 to 5 days |
Amajuba - 2940 | 4 to 5 days |
Amajuba Park - 2940 | 4 to 5 days |
Amalgam - 2092 | 1 to 2 days |
Amalia - 2786 | 4 to 5 days |
Amalinda - 5247 | 2 to 3 days |
Amandaglen - 7550 | 2 to 3 days |
Amandasig - 0182 | 1 to 2 days |
Amandasig Ext 1 - 0182 | 1 to 2 days |
Amandasig Ext 10 - 0182 | 1 to 2 days |
Amandasig Ext 2 - 0182 | 1 to 2 days |
Amandasig Ext 23 - 0182 | 1 to 2 days |
Amandasig Ext 24 - 0182 | 1 to 2 days |
Amandasig Ext 25 - 0182 | 1 to 2 days |
Amandasig Ext 5 - 0182 | 1 to 2 days |
Amandasig Ext 7 - 0182 | 1 to 2 days |
Amandasig Ext 8 - 0182 | 1 to 2 days |
Amandasig Uit 1 - 0182 | 1 to 2 days |
Amandasig Uit 10 - 0182 | 1 to 2 days |
Amandasig Uit 2 - 0182 | 1 to 2 days |
Amandasig Uit 23 - 0182 | 1 to 2 days |
Amandasig Uit 24 - 0182 | 1 to 2 days |
Amandasig Uit 25 - 0182 | 1 to 2 days |
Amandasig Uit 5 - 0182 | 1 to 2 days |
Amandasig Uit 7 - 0182 | 1 to 2 days |
Amandasig Uit 8 - 0182 | 1 to 2 days |
Amandawe - 4180 | FRI days |
Amandelbult - 0362 | 4 to 5 days |
Amandelrug - 7580 | 2 to 3 days |
Amandelsig - 7580 | 2 to 3 days |
Amanyati - 4820 | 4 to 5 days |
Amanzimnyama - 3855 | 4 to 5 days |
Amanzimtoti - 4126 | 1 to 2 days |
Amanzimyama - 4399 | 1 to 2 days |
Amaoti - 4309 | 1 to 2 days |
Amathole Basin - 5711 | 4 to 5 days |
Amathole Valley - 5616 | 4 to 5 days |
Amatikulu - 3801 | 1 to 2 days |
Amatikwe - 4309 | 1 to 2 days |
Amatola View - 5605 | 4 to 5 days |
Amatola Ville - 4930 | 4 to 5 days |
Amatole Basin - 5605 | 4 to 5 days |
Amawotana - 4344 | 1 to 2 days |
Amberfield Glen - 0149 | 1 to 2 days |
Ambergate - 0780 | 4 to 5 days |
Amberville - 0157 | 1 to 2 days |
Amersfoort - 2490 | 4 to 5 days |
Amerville - 6960 | 4 to 5 days |
Amstelhof - 7646 | 2 to 3 days |
Amsterdam - 2375 | 4 to 5 days |
Amsterdamhoek - 6210 | 2 to 3 days |
Anchorage - 4960 | 4 to 5 days |
Anchorage Park - 7140 | 2 to 3 days |
Anchorville - 1827 | 1 to 2 days |
Andalusia Park - 8550 | 4 to 5 days |
Andalusiapark - 8550 | 4 to 5 days |
Ande - 5090 | 4 to 5 days |
Andeon - 0183 | 1 to 2 days |
Andeon Ah - 0183 | 1 to 2 days |
Andeon Ext 1 - 0183 | 1 to 2 days |
Andeon Ext 2 - 0183 | 1 to 2 days |
Andeon Ext 3 - 0183 | 1 to 2 days |
Andeon Ext 4 - 0183 | 1 to 2 days |
Andeon Ext 5 - 0183 | 1 to 2 days |
Andeon Ext 6 - 0183 | 1 to 2 days |
Andeon Uit 1 - 0183 | 1 to 2 days |
Andeon Uit 2 - 0183 | 1 to 2 days |
Andeon Uit 3 - 0183 | 1 to 2 days |
Andeon Uit 4 - 0183 | 1 to 2 days |
Andeon Uit 5 - 0183 | 1 to 2 days |
Andeon Uit 6 - 0183 | 1 to 2 days |
Anderbolt - 1459 | 1 to 2 days |
Andersonville - 6529 | 2 to 3 days |
Anderword - 1911 | 1/2 to 1 days |
Anerley - 4230 | 1 to 2 days |
Angola - 4148 | 1 to 2 days |
Annadale - 0699 | 1 to 2 days |
Annandale - 7580 | 2 to 3 days |
Annandale - 3080 | 4 to 5 days |
Annandale Farm - 2940 | 4 to 5 days |
Annandale Village - 7441 | 2 to 3 days |
Annaty Bank - 7945 | 2 to 3 days |
Annex Park - 1402 | 1 to 2 days |
Annieville - 3080 | 4 to 5 days |
Annlin - 0182 | 1 to 2 days |
Annlin Ext - 0182 | 1 to 2 days |
Annlin Ext 1 - 0182 | 1 to 2 days |
Annlin Ext 107 - 0182 | 1 to 2 days |
Annlin Ext 13 - 0182 | 1 to 2 days |
Annlin Ext 15 - 0182 | 1 to 2 days |
Annlin Ext 18 - 0182 | 1 to 2 days |
Annlin Ext 19 - 0182 | 1 to 2 days |
Annlin Ext 2 - 0182 | 1 to 2 days |
Annlin Ext 3 - 0182 | 1 to 2 days |
Annlin Ext 32 - 0182 | 1 to 2 days |
Annlin Ext 33 - 0182 | 1 to 2 days |
Annlin Ext 34 - 0182 | 1 to 2 days |
Annlin Ext 35 - 0182 | 1 to 2 days |
Annlin Ext 36 - 0182 | 1 to 2 days |
Annlin Ext 37 - 0182 | 1 to 2 days |
Annlin Ext 4 - 0182 | 1 to 2 days |
Annlin Ext 5 - 0182 | 1 to 2 days |
Annlin Ext 52 - 0182 | 1 to 2 days |
Annlin Ext 6 - 0182 | 1 to 2 days |
Annlin Ext 7 - 0182 | 1 to 2 days |
Annlin Ext 8 - 0182 | 1 to 2 days |
Annlin Uit - 0182 | 1 to 2 days |
Annlin Uit 1 - 0182 | 1 to 2 days |
Annlin Uit 107 - 0182 | 1 to 2 days |
Annlin Uit 13 - 0182 | 1 to 2 days |
Annlin Uit 15 - 0182 | 1 to 2 days |
Annlin Uit 18 - 0182 | 1 to 2 days |
Annlin Uit 19 - 0182 | 1 to 2 days |
Annlin Uit 2 - 0182 | 1 to 2 days |
Annlin Uit 3 - 0182 | 1 to 2 days |
Annlin Uit 32 - 0182 | 1 to 2 days |
Annlin Uit 33 - 0182 | 1 to 2 days |
Annlin Uit 34 - 0182 | 1 to 2 days |
Annlin Uit 35 - 0182 | 1 to 2 days |
Annlin Uit 36 - 0182 | 1 to 2 days |
Annlin Uit 37 - 0182 | 1 to 2 days |
Annlin Uit 4 - 0182 | 1 to 2 days |
Annlin Uit 5 - 0182 | 1 to 2 days |
Annlin Uit 52 - 0182 | 1 to 2 days |
Annlin Uit 6 - 0182 | 1 to 2 days |
Annlin Uit 7 - 0182 | 1 to 2 days |
Annlin Uit 8 - 0182 | 1 to 2 days |
Ansfrere - 1709 | 1 to 2 days |
Antrobus - 0900 | 4 to 5 days |
Anzac - 1541 | 1 to 2 days |
Anzac Ext 1 - 1541 | 1 to 2 days |
Anzac Ext 2 - 1541 | 1 to 2 days |
Anzac Uit 1 - 1541 | 1 to 2 days |
Anzac Uit 2 - 1541 | 1 to 2 days |
Apel - 0739 | 4 to 5 days |
Apex Cafe - 1519 | 1 to 2 days |
Apex Ext 3 - 1501 | 1 to 2 days |
Apex Industrial - 1540 | 1 to 2 days |
Apex Uit 3 - 1501 | 1 to 2 days |
Apple Orchards Khw - 1876 | Mon/Wed/Fri days |
Apple Orchards Sihs - 1876 | Mon/Wed/Fri days |
Apple Park - 1739 | 1 to 2 days |
Aquaden Centre - 3900 | 1 to 2 days |
Aquadene - 3900 | 1 to 2 days |
Aquapark - 0850 | 1 to 2 days |
Aquaville - 6120 | 4 to 5 days |
Arabiedam - 0464 | 4 to 5 days |
Arauna - 7560 | 2 to 3 days |
Arbex - 3904 | 1 to 2 days |
Arbor Park - 2954 | 4 to 5 days |
Arboretum - 3900 | 1 to 2 days |
Arboretum - 9301 | 1 to 2 days |
Arboretum Ext - 3900 | 1 to 2 days |
Arboretum Ext 11 - 3900 | 1 to 2 days |
Arboretum Ext 7 - 3900 | 1 to 2 days |
Arboretum Uit - 3900 | 1 to 2 days |
Arboretum Uit 11 - 3900 | 1 to 2 days |
Arboretum Uit 7 - 3900 | 1 to 2 days |
Arborpark - 0850 | 1 to 2 days |
Arcadia - 6059 | 2 to 3 days |
Arcadia - 6300 | 4 to 5 days |
Arcadia - 0083 | 1 to 2 days |
Arcadia - 5201 | 2 to 3 days |
Arcadia Centre - 7570 | 2 to 3 days |
Arcon Park - 1939 | 1/2 to 1 days |
Arcon Park Ext 1 - 1939 | 1/2 to 1 days |
Arcon Park Uit 1 - 1939 | 1/2 to 1 days |
Ardleigh Park - 7945 | 2 to 3 days |
Area Al - 7785 | 2 to 3 days |
Area Sst - 7784 | 2 to 3 days |
Areen - 2745 | 4 to 5 days |
Arena - 8345 | 4 to 5 days |
Arena Park - 4092 | 1 to 2 days |
Arendsdale - 7353 | 4 to 5 days |
Argyle - 2001 | 1 to 2 days |
Arlington - 9602 | 4 to 5 days |
Armadale - 2190 | 1 to 2 days |
Arniston - 7280 | 4 to 5 days |
Arnoldton - 5247 | 2 to 3 days |
Arnot - 1051 | 4 to 5 days |
Arnot Colliery - 1097 | 4 to 5 days |
Asanda Village - 7140 | 2 to 3 days |
Asande - 3227 | Mon/Thurs days |
Ascot Village - 7780 | 2 to 3 days |
Ashburnham - 8301 | 4 to 5 days |
Ashburton - 3201 | 1 to 2 days |
Ashbury - 6720 | 4 to 5 days |
Ashdown - 3201 | 1 to 2 days |
Ashdown Mcp - 3204 | 1 to 2 days |
Asherville - 4091 | 4 to 5 days |
Asherville - 6281 | 4 to 5 days |
Ashlea Gardens - 0081 | 1 to 2 days |
Ashley - 3610 | 1 to 2 days |
Ashoka Place - 4092 | 1 to 2 days |
Ashton - 6715 | 4 to 5 days |
Ashwood - 3605 | 1 to 2 days |
Asiatic Bazaar - 0183 | 1 to 2 days |
Asiatic Ext - 1300 | 4 to 5 days |
Asiatic Ext 1 - 1300 | 4 to 5 days |
Asiatic Uit - 1300 | 4 to 5 days |
Asiatic Uit 1 - 1300 | 4 to 5 days |
Askeaton - 5413 | 4 to 5 days |
Askham - 8814 | 4 to 5 days |
Askraal - 6667 | 4 to 5 days |
Asla Park - 6506 | 2 to 3 days |
Asoka Heights - 4200 | FRI days |
Asokahoogte - 4200 | 1 to 2 days |
Aspen Heights - 6059 | 2 to 3 days |
Aspen Hill Ext 1 - 2190 | 1 to 2 days |
Aspen Hill Uit 1 - 2190 | 1 to 2 days |
Aspen Hills - 2059 | 1 to 2 days |
Aspenheuwels - 2059 | 1 to 2 days |
Assagay - 3610 | 1 to 2 days |
Assegai - 3610 | 1 to 2 days |
Aston Bay - 6332 | 4 to 5 days |
Aston Manor - 1619 | 1 to 2 days |
Astonbaai - 6332 | 4 to 5 days |
Atamelang - 2732 | 4 to 5 days |
Athena Gardens - 4037 | 1 to 2 days |
Athlone - 3201 | 1 to 2 days |
Athlone - 4051 | 1 to 2 days |
Athlone - 7764 | 2 to 3 days |
Athlone Industria 1 - 7764 | 2 to 3 days |
Athlone Industria 2 - 7764 | 2 to 3 days |
Athlone Park - 4126 | 1 to 2 days |
Atholhurst - 2196 | 1 to 2 days |
Atholl - 2196 | 1 to 2 days |
Atholl Ext 10 - 2031 | 1 to 2 days |
Atholl Ext 11 - 2031 | 1 to 2 days |
Atholl Ext 12 - 2031 | 1 to 2 days |
Atholl Ext 15 - 2031 | 1 to 2 days |
Atholl Ext 17 - 2031 | 1 to 2 days |
Atholl Ext 18 - 2031 | 1 to 2 days |
Atholl Ext 2 - 2031 | 1 to 2 days |
Atholl Ext 20 - 2031 | 1 to 2 days |
Atholl Ext 23 - 2031 | 1 to 2 days |
Atholl Ext 24 - 2031 | 1 to 2 days |
Atholl Ext 34 - 2031 | 1 to 2 days |
Atholl Ext 36 - 2031 | 1 to 2 days |
Atholl Ext 4 - 2196 | 1 to 2 days |
Atholl Ext 5 - 2031 | 1 to 2 days |
Atholl Ext 6 - 2031 | 1 to 2 days |
Atholl Ext 7 - 2196 | 1 to 2 days |
Atholl Ext 9 - 2031 | 1 to 2 days |
Atholl Gardens - 2196 | 1 to 2 days |
Atholl Heights - 3629 | 1 to 2 days |
Atholl Uit 10 - 2031 | 1 to 2 days |
Atholl Uit 11 - 2031 | 1 to 2 days |
Atholl Uit 12 - 2031 | 1 to 2 days |
Atholl Uit 15 - 2031 | 1 to 2 days |
Atholl Uit 17 - 2031 | 1 to 2 days |
Atholl Uit 18 - 2031 | 1 to 2 days |
Atholl Uit 2 - 2031 | 1 to 2 days |
Atholl Uit 20 - 2031 | 1 to 2 days |
Atholl Uit 23 - 2031 | 1 to 2 days |
Atholl Uit 24 - 2031 | 1 to 2 days |
Atholl Uit 34 - 2031 | 1 to 2 days |
Atholl Uit 36 - 2031 | 1 to 2 days |
Atholl Uit 4 - 2196 | 1 to 2 days |
Atholl Uit 5 - 2031 | 1 to 2 days |
Atholl Uit 6 - 2031 | 1 to 2 days |
Atholl Uit 7 - 2196 | 1 to 2 days |
Atholl Uit 9 - 2031 | 1 to 2 days |
Atholton - 4301 | 1 to 2 days |
Atlanta - 5880 | 4 to 5 days |
Atlanta - 0267 | 1 to 2 days |
Atlantic Beach - 7441 | 2 to 3 days |
Atlantic Golf Estate - 7441 | 2 to 3 days |
Atlantic Golf Landgoed - 7441 | 2 to 3 days |
Atlantis - 7349 | 4 to 5 days |
Atlantis Ext 12 - 7349 | 4 to 5 days |
Atlantis Ext 13 - 7349 | 4 to 5 days |
Atlantis Uit 12 - 7349 | 4 to 5 days |
Atlantis Uit 13 - 7349 | 4 to 5 days |
Atlaspark - 1459 | 1 to 2 days |
Atlasville - 1501 | 1 to 2 days |
Atlasville Ext 1 - 1459 | 1 to 2 days |
Atlasville Ext 2 - 1459 | 1 to 2 days |
Atlasville Ext 3 - 1459 | 1 to 2 days |
Atlasville Uit 1 - 1459 | 1 to 2 days |
Atlasville Uit 2 - 1459 | 1 to 2 days |
Atlasville Uit 3 - 1459 | 1 to 2 days |
Atok - 0749 | 4 to 5 days |
Atoom - 0514 | 4 to 5 days |
Attaway - 7354 | 4 to 5 days |
Atteridgeville - 0008 | 1 to 2 days |
Atteridgeville East - 0089 | 1 to 2 days |
Atteridgeville Ext 16 - 0008 | 1 to 2 days |
Atteridgeville Ext 17 - 0008 | 1 to 2 days |
Atteridgeville Ext 18 - 0008 | 1 to 2 days |
Atteridgeville Ext 2 - 0008 | 1 to 2 days |
Atteridgeville Ext 3 - 0008 | 1 to 2 days |
Atteridgeville Ext 4 - 0008 | 1 to 2 days |
Atteridgeville Ext 6 - 0008 | 1 to 2 days |
Atteridgeville Ext 7 - 0008 | 1 to 2 days |
Atteridgeville Uit 16 - 0008 | 1 to 2 days |
Atteridgeville Uit 17 - 0008 | 1 to 2 days |
Atteridgeville Uit 18 - 0008 | 1 to 2 days |
Atteridgeville Uit 2 - 0008 | 1 to 2 days |
Atteridgeville Uit 3 - 0008 | 1 to 2 days |
Atteridgeville Uit 4 - 0008 | 1 to 2 days |
Atteridgeville Uit 6 - 0008 | 1 to 2 days |
Atteridgeville Uit 7 - 0008 | 1 to 2 days |
Atteridgeville West Ext 6 - 0008 | 1 to 2 days |
Atteridgeville-Oos - 0089 | 1 to 2 days |
Atteridgeville-Wes Uit 6 - 0008 | 1 to 2 days |
Auckland Park - 2092 | 1 to 2 days |
Audas Est - 7130 | 2 to 3 days |
Audas Lgd - 7130 | 2 to 3 days |
Augrabies - 8874 | 4 to 5 days |
Augusta Country Estate - 3626 | 1 to 2 days |
Augusta Country Landgoed - 3626 | 1 to 2 days |
Aureus - 1759 | 1 to 2 days |
Aureus Ext 3 - 1759 | 1 to 2 days |
Aureus Uit 3 - 1759 | 1 to 2 days |
Aurora - 7550 | 2 to 3 days |
Aurora - 7325 | 4 to 5 days |
Aurora Est - 7550 | 2 to 3 days |
Aurora Lgd - 7550 | 2 to 3 days |
Austerville - 4052 | 1 to 2 days |
Austinview Ext 1 - 1685 | 1 to 2 days |
Austinview Uit 1 - 1685 | 1 to 2 days |
Austinville - 7580 | 2 to 3 days |
Avalano - 1739 | 1 to 2 days |
Avalon Park - 7580 | 2 to 3 days |
Aventura Eiland - 0885 | 4 to 5 days |
Avian Park - 6850 | 4 to 5 days |
Aviary Hill - 2940 | 4 to 5 days |
Avion Park - 6850 | 4 to 5 days |
Avoca - 4051 | 1 to 2 days |
Avoca Hills - 4051 | 1 to 2 days |
Avondale - 7349 | 4 to 5 days |
Avondale - 7490 | 2 to 3 days |
Avondale - 7500 | 2 to 3 days |
Avondale Gardens - 7800 | 2 to 3 days |
Avondale Road - 4101 | 1 to 2 days |
Avontuur - 6490 | 4 to 5 days |
Avonwood - 7490 | 2 to 3 days |
Azaadville - 1754 | 1 to 2 days |
Azaadville Ext 1 - 1754 | 1 to 2 days |
Azaadville Uit 1 - 1754 | 1 to 2 days |
Azalea - 3204 | 1 to 2 days |
Azalea - 3216 | 1 to 2 days |
Azalea Park - 6220 | 2 to 3 days |
Azalia - 2430 | 4 to 5 days |
Baakens Valley - 6001 | 2 to 3 days |
Baardskeerdersbos - 7271 | 4 to 5 days |
Babanango - 3850 | Tues days |
Babelegi - 0407 | 4 to 5 days |
Babethu - 0488 | 4 to 5 days |
Babirwa - 0641 | 4 to 5 days |
Babirwa - 0716 | 4 to 5 days |
Baca - 5160 | 4 to 5 days |
Badi - 5015 | 4 to 5 days |
Badplaas - 1190 | 4 to 5 days |
Badshoogte - 6720 | 4 to 5 days |
Bafokeng - 2711 | 4 to 5 days |
Bagleyston - 2192 | 1 to 2 days |
Bagqozini - 5138 | 4 to 5 days |
