Generic0
These DIN rail mountable enclosures are designed specifically for the Raspberry Pi 4 Model B and they come in a variety of shapes and sizes!
This is a DIN rail mountable enclosure with a transparent removable top for easy access!
The kit comes complete with DIN rail hook for ultra-fast mounting.
The unit features 36mm internal clearance from the Raspberry Pi PCB to the top of the case, so there's plenty of room for GPIO mounted expansion boards.
Features
- Raspberry Pi DIN Rail Mountable Case for Electrical Domestic Cabinet 43880 STD Application.
- Wall Mountable
- Secure Clip-In Base
- UL94V-0 Self Extinguishing PPO and PC Material
- Includes DIN Rail Hook
- Rev. 2 Raspberry Pi Board Mounting Points (Screws Included)
- Dimensions (LxWxH) 90.5mm x 71.3mm x 62mm
- Transparent Panel for Easy Access
What's in the box?
1 x Pi 4 DIN Rail Case
Resources
The SmartiPi Touch Pro is a new case for the Official Raspberry Pi display and Raspberry Pi 4 (and Pi 3 and 2) - available in black with a large back (45mm clearance above the Pi).
This case creates an all in one Raspberry Pi computer with a single USB-C port or Micro USB port in the back to power the components within the case. The Raspberry Pi is mounted behind the display and the ports are flush with the edge. An included port blocking part for Pi 3 or 4 allows you to only allow access to the ports that you want to be exposed.
A cooling fan is included to keep everything at the ideal operating temperature, which is fitted with the included rubber anti-vibration mounts to minimise fan noise.
A mounting point has been included below the display for the Official Raspberry Pi camera V1 or V2 (not compatible with the Raspberry Pi HQ camera). The camera hole can be completely hidden with the included adhesive panel.
There is also a second set of threaded inserts to mount your own development board or another piece of hardware. Perfect for an industrial or commercial application where you want to add your own development board to the case.
The case is made out of injection-moulded ABS plastic, so it can be drilled or machined for additional customization (invalidates warranty!).
Notes
- Raspberry Pi display, Raspberry Pi, and Raspberry Pi camera are not included
- Once assembled, the SD card, HDMI port, and audio jack are not accessible from outside the case. You can plug in an HDMI or audio cable into the Raspberry Pi inside the case and then run the wire outside the case.
Features
- Works with the Official Raspberry Pi Display only
- Included cooling fan with rubber vibration mounts (Small panel to cover fan hole if not using the fan)
- Two positions to mount the Raspberry Pi inside the case
- Works with all variants of Raspberry Pi 2, 3 or 4
- Micro USB splitter for use with Pi 2 and 3 (Micro USB input)
- USB-C Splitter for use with Pi 4 (USB-C input)
- Metal base plate included
- Back access panel for wire routing
- Optional Raspberry Pi camera V1 or V2 mount included (Not compatible with the Raspberry Pi HQ camera)
- Camera hole can be hidden with the included adhesive front panel
- Included port blocking part for Pi 2,3, or 4 (cut out plastic knockouts with a knife - be careful!)
- Two small foot mounts (included) can be used instead of the large stand
- Display can pivot down to 37 degrees off of the surface
- Second set of threaded m2.5 mounting points can be used to mount your own development board ( HAT compatible mounting points )
- Wall eyelets for wall mounting
- 75 mm VESA mount pattern on back
- Works with most HAT boards
What's in the box?
1 x SmartiPi Touch Pro enclosure
Resources
- 2 core
- 1.5mm2
- Colour red/black
What's in the box?
Requested length of speaker cable(Price charged per meter)
- The waterproof level of the waterproof box is IP65.
- 80mm x 80mm x 55mm
- ABS Grey
- Temp Range 40-80C
- Clear Lid
- Ideal for electronic projects
What's in the box?
1 x project enclosure
- 165mm x 100mm x 50mm
- ABS Black
- Screw Lid
- Ideal for electronic projects
What's in the box?
1 x project enclosure
- 130mm x 70mm x 44mm
- ABS Black
- Screw Lid
- Ideal for electronic projects
What's in the box?
1 x project enclosure
- 85mm x 56mm x 30mm
- ABS Black
- Screw Lid
- Ideal for electronic projects
What's in the box?
1 x project enclosure
Specifications
- LED type 5050
- IC WS-2812B
- Voltage 5V
- Colour RGB
- PCB width 10mm
- Beam angle 120°
- Operating power 0.3W/LED
- Length 1m/roll
- Operating temperature -25~80℃
- Grey scale 256 Adjustable (per color)
- LED Quantity 60 LEDs/M
- Degree of protection IP65
- Connection 3PIN SM connector cable + 2PIN voltage adding cables Installation method with 3M double-sided tape on the back
- Cable definition
- Red cable (5V positive), white cable (5V negative) and green cable (DATA signal)
Product Details
High light transmittance and flexible, insulated and anti-leakage,
can be bent into any shape
Covered with high-transparency resin to protect against small water jets
Installation Mode
Dimensions
What's in the box?
1 x 1m RGB LED strip
Resources
WIKI: www.waveshare.com/wiki/RGB-5050-5V-IP65-60D-1M
matching with the CM4 on size and mounting holes, fast heat dissipation
no hindrance to the antenna
using with base board
for reference only, CM4 and based boards are NOT included.
comparing CM4 Cooling Solutions
Outline dimensions
What's in the box?
1 x CM4 heatsink
Resources
1. Attach thermal tapes onto the CM4, fix the nuts and standoffs to the heatsink
2. Fix the screws as the pictures shown
Please note: Raspberry Pi not included
Want to keep your Raspberry Pi cool whilst keeping noise to a minimum? Standard fans are great for cooling your CPU, but having them always on can be distracting in environments that demand silence, such as living areas or your office.
This 3-pin software-controllable fan aims to solve that problem. The fan connects to 5V, GND and a GPIO pin (GPIO 14) and, using the Raspberry Pi configuration tool, you can tell your Raspberry Pi to turn the fan on when it hits a certain temperature set by you!
We also include 4 screws and 4 nuts for adding to your own project enclosure if needed (colour may vary between black and silver)
How to use
Just click the Raspberry Pi icon on the Raspberry Pi OS desktop, then select Preferences > Raspberry Pi Configuration from the menu.
Select the Performance tab, enable the fan and select your fan trigger temperature (currently the minimum is 60°C).
Specifications
- Software-controllable 3-pin fan
- Size: 30mm
- Voltage rating: 5V
- Current draw: 0.2A max
What's in the box?
1 x 3-pin 30mm 5V software-controllable fan
4 x screws
4 x nuts
Overview
This is the NodeMCU development board based on ESP32, features WiFi+Bluetooth connectivity, onboard CP2102 and keys. What's more, all the I/O pins of ESP32 module are accessible via the extension headers.
Thanks to the rich open-source resources, it supports development in various ways such as Lua/AT commands/MicroPython/Arduino/IOT source code, etc. helps you to fast prototype IoT applications.
Features
- Onboard ESP32 module
- Onboard CP2102, USB to UART converter
- USB port for power input, firmware programming, or UART debugging
- 2x19pin extension headers, breakout all the I/O pins of the module
- 2x keys, used as reset or user-defined
Version Comparison
- WIFI module: ESP32
- Processor: ESP32
- Built-in Flash: 32Mbit
- Antenna: Onboard PCB antenna
- Peripheral interface: UART/GPIO/ADC/DAC/SDIO/PWM/I2C/I2S
- WiFi protocol: IEEE 802.11 b/g/n
- Bluetooth: Bluetooth 4.2
- Frequency range: 2.4G ~ 2.5G (2400M ~ 2483.5M)
- WIFI mode: Station / SoftAP / SoftAP+Station
- Power supply: 5V
- Logic level: 3.3V
- Dimensions: 51.4mm x 25.4mm
Applications
The NodeMCU-32S suit for IOT applications such as:
- Smart home
- Intelligent building
- Industrial automation
- Wearable devices
- IP camera
- Intelligent agriculture
Pinouts
1 x NodeMCU-32S
Resources
WS1132712 is an M12 lens with 12MP high resolution and 113° FOV
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
Model | WS1842714 | WS1053516 | WS1132712 | WS1603212 | WS0698012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 14M | 16M | 12M | ||||||||||
Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | ||||||||
Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | ||||||||
Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | ||||||||
DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | ||||||||
Mount | M12*P0.5 | ||||||||||||
Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | |||||||||
Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | |||||||||
Weight | 9g | 7g | 6g | 28g | 12g | ||||||||
Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" |
Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | |
Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | |
Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° |
Working with Raspberry Pi
- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
What's in the box?
1 x M12 lens
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
Model | WS1842714 | WS1053516 | WS1132712 | WS1603212 | WS0698012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 14M | 16M | 12M | ||||||||||
Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | ||||||||
Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | ||||||||
Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | ||||||||
DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | ||||||||
Mount | M12*P0.5 | ||||||||||||
Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | |||||||||
Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | |||||||||
Weight | 9g | 7g | 6g | 28g | 12g | ||||||||
Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" |
Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | |
Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | |
Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° |
Working with Raspberry Pi
- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
What's in the box?
1 x M12 lens
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
Model | WS1842714 | WS1053516 | WS1132712 | WS1603212 | WS0698012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 14M | 16M | 12M | ||||||||||
Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | ||||||||
Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | ||||||||
Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | ||||||||
DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | ||||||||
Mount | M12*P0.5 | ||||||||||||
Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | |||||||||
Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | |||||||||
Weight | 9g | 7g | 6g | 28g | 12g | ||||||||
Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" |
Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | |
Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | |
Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° |
Working with Raspberry Pi
- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
What's in the box?
1 x M12 lens
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
Model | WS1842714 | WS1053516 | WS1132712 | WS1603212 | WS0698012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 14M | 16M | 12M | ||||||||||
Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | ||||||||
Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | ||||||||
Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | ||||||||
DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | ||||||||
Mount | M12*P0.5 | ||||||||||||
Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | |||||||||
Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | |||||||||
Weight | 9g | 7g | 6g | 28g | 12g | ||||||||
Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" |
Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | |
Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | |
Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° |
Working with Raspberry Pi
- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
What's in the box?
1 x M12 lens
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
Model | WS1842714 | WS1053516 | WS1132712 | WS1603212 | WS0698012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 14M | 16M | 12M | ||||||||||
Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | ||||||||
Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | ||||||||
Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | ||||||||
DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | ||||||||
Mount | M12*P0.5 | ||||||||||||
Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | |||||||||
Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | |||||||||
Weight | 9g | 7g | 6g | 28g | 12g | ||||||||
Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" |
Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | |
Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | |
Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° |
Raspberry Pi M12 Camera module
Working with Raspberry Pi
- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
What's in the box?
1 x M12 lens
Great for building your own CNC or 3D printer
Specifications
- Black
- M4 x 6mm
- Steel Alloy
- pack of 10
What's in the box?
10 x Screws
Great for building your own CNC or 3D printer
Specifications
- Black
- M5 x 6mm
- Steel Alloy
- pack of 10
What's in the box?
10 x Screws
UTP CAT5E flylead cable. UTP Category 5e Flyleads allows for Fast Ethernet and Gigabit computer networks that require Enhanced Category 5 cabling for voice, data and video.
Specifications
- UTP
- CAT5E
What's in the box?:
1 x UTP CAT5E Flylead
UTP CAT5E flylead cable. UTP Category 5e Flyleads allows for Fast Ethernet and Gigabit computer networks that require Enhanced Category 5 cabling for voice, data and video.
Specifications
- UTP
- CAT5E
What's in the box?:
1 x UTP CAT5E Flylead